RuneHaven SMP · Player guide
Custom enchants & gear upgrades
Read the rates before putting a book on your good gear. Buying the enchant and successfully applying it are two different things.
Start at the Enchanter
Visit the Enchanter NPC at spawn. Exact books let you choose the enchant and level; random books roll within a tier. Both routes use Minecraft XP points and server Souls. XP points are not XP levels.
Use exact books when you’re putting together a particular build. Random books are a gamble, so budget for getting something other than the enchant you wanted.
Applying a book
- If it is a random book, right-click to reveal the enchant first.
- Read its level, compatible item types, Success Rate, and Destroy Rate.
- Make sure your item has room for another custom enchant.
- Use the protection or rate-improvement items you want before taking the risk.
- Pick up the book in your inventory and drop it onto compatible gear. Custom book application through anvils is disabled.
A successful application does not mean the effect fires on every hit. Effects have their own triggers, chances, cooldowns, and requirements. Read the enchant description for how to use it.
Success, destruction, and slots
| Exact-book rarity | Success | Destroy |
|---|---|---|
| Simple | 95% | 5% |
| Unique | 92% | 8% |
| Elite | 89% | 11% |
| Ultimate | 86% | 14% |
| Legendary | 83% | 17% |
| Fabled | 80% | 20% |
The numbers printed on your actual book are what matter. Dust can improve success; rate scrolls can reroll rates. White Scrolls protect valuable gear from the destruction outcome. Read the scroll before using it and check that protection is applied.
The normal custom-enchant slot limit is nine. Slot upgrades can take it to 13. More slots do not remove item restrictions or enchant conflicts.
Random tier books
| Tier | XP points | Souls |
|---|---|---|
| Unique | 1,200 | 1,200 |
| Elite | 3,750 | 3,750 |
| Ultimate | 7,500 | 7,500 |
| Legendary | 35,000 | 35,000 |
| Fabled | 55,000 | 55,000 |
Simple random books are not part of this NPC tier menu. Random-book rates can differ from the fixed rates of exact books. Reveal and inspect them before use.
Exact-book price reference
Search an enchant name to compare its levels. These prices are for buying the book, before any separate protection or slot upgrades. Check the in-game item compatibility before paying.
| Enchant / effect | Gear | Level | XP points | Souls | Success | Destroy |
|---|---|---|---|---|---|---|
| Abiding Weapons with this enchant become unbreakable | Weapons | 1 | 3,800 | 15,000 | 83% | 17% |
| Aegis Chance to gain speed when taking fall damage. | Boots | 1 | 2,000 | 8,000 | 86% | 14% |
| Aegis Chance to gain speed when taking fall damage. | Boots | 2 | 3,000 | 12,000 | 86% | 14% |
| Aegis Chance to gain speed when taking fall damage. | Boots | 3 | 4,200 | 16,800 | 86% | 14% |
| Allure Your attack pulls mobs towards you. | Swords | 1 | 1,200 | 4,800 | 89% | 11% |
| Allure Your attack pulls mobs towards you. | Swords | 2 | 1,800 | 7,200 | 89% | 11% |
| Allure Your attack pulls mobs towards you. | Swords | 3 | 2,600 | 10,100 | 89% | 11% |
| Ambit Damages mobs within a radius that increases with the level of enchant. | Swords, Axes | 1 | 2,000 | 8,000 | 86% | 14% |
| Ambit Damages mobs within a radius that increases with the level of enchant. | Swords, Axes | 2 | 3,000 | 12,000 | 86% | 14% |
| Ambit Damages mobs within a radius that increases with the level of enchant. | Swords, Axes | 3 | 4,200 | 16,800 | 86% | 14% |
| Ambit Damages mobs within a radius that increases with the level of enchant. | Swords, Axes | 4 | 5,600 | 22,400 | 86% | 14% |
| Ambit Damages mobs within a radius that increases with the level of enchant. | Swords, Axes | 5 | 7,200 | 28,800 | 86% | 14% |
| Ambit Damages mobs within a radius that increases with the level of enchant. | Swords, Axes | 6 | 9,000 | 36,000 | 86% | 14% |
| Ambit Damages mobs within a radius that increases with the level of enchant. | Swords, Axes | 7 | 10,500 | 42,000 | 86% | 14% |
| Angelic Heals when damaged. | Armor | 1 | 2,000 | 8,000 | 86% | 14% |
| Angelic Heals when damaged. | Armor | 2 | 3,000 | 12,000 | 86% | 14% |
| Angelic Heals when damaged. | Armor | 3 | 4,200 | 16,800 | 86% | 14% |
| Angelic Heals when damaged. | Armor | 4 | 5,600 | 22,400 | 86% | 14% |
| Angelic Heals when damaged. | Armor | 5 | 7,200 | 28,800 | 86% | 14% |
| Aqua Deal double damage while in water. | Boots | 1 | 3,800 | 15,000 | 83% | 17% |
| Aqua Deal double damage while in water. | Boots | 2 | 5,700 | 22,500 | 83% | 17% |
| Aqua Deal double damage while in water. | Boots | 3 | 7,900 | 31,500 | 83% | 17% |
| Aqua Deal double damage while in water. | Boots | 4 | 10,500 | 42,000 | 83% | 17% |
| Aquatic Breathe underwater. | Helmets | 1 | 400 | 1,400 | 95% | 5% |
| Archer Increases damage dealt with bows. | Bow | 1 | 2,000 | 8,000 | 86% | 14% |
| Archer Increases damage dealt with bows. | Bow | 2 | 3,000 | 12,000 | 86% | 14% |
| Archer Increases damage dealt with bows. | Bow | 3 | 4,200 | 16,800 | 86% | 14% |
| Archer Increases damage dealt with bows. | Bow | 4 | 5,600 | 22,400 | 86% | 14% |
| Armored Decreases damage from enemy swords by 2% per level. | Armor | 1 | 3,800 | 15,000 | 83% | 17% |
| Armored Decreases damage from enemy swords by 2% per level. | Armor | 2 | 5,700 | 22,500 | 83% | 17% |
| Armored Decreases damage from enemy swords by 2% per level. | Armor | 3 | 7,900 | 31,500 | 83% | 17% |
| Armored Decreases damage from enemy swords by 2% per level. | Armor | 4 | 10,500 | 42,000 | 83% | 17% |
| Arrow Break Chance for arrows to bounce off you while holding item with this enchant. | Axe | 1 | 2,000 | 8,000 | 86% | 14% |
| Arrow Break Chance for arrows to bounce off you while holding item with this enchant. | Axe | 2 | 3,000 | 12,000 | 86% | 14% |
| Arrow Break Chance for arrows to bounce off you while holding item with this enchant. | Axe | 3 | 4,200 | 16,800 | 86% | 14% |
| Arrow Break Chance for arrows to bounce off you while holding item with this enchant. | Axe | 4 | 5,600 | 22,400 | 86% | 14% |
| Arrow Break Chance for arrows to bounce off you while holding item with this enchant. | Axe | 5 | 7,200 | 28,800 | 86% | 14% |
| Arrow Break Chance for arrows to bounce off you while holding item with this enchant. | Axe | 6 | 9,000 | 36,000 | 86% | 14% |
| Arrow Deflect Chance to prevent enemy arrow from dealing damage. | Armor | 1 | 2,000 | 8,000 | 86% | 14% |
| Arrow Deflect Chance to prevent enemy arrow from dealing damage. | Armor | 2 | 3,000 | 12,000 | 86% | 14% |
| Arrow Deflect Chance to prevent enemy arrow from dealing damage. | Armor | 3 | 4,200 | 16,800 | 86% | 14% |
| Arrow Deflect Chance to prevent enemy arrow from dealing damage. | Armor | 4 | 5,600 | 22,400 | 86% | 14% |
| Auto Reel Automatically reels in the fishing rod when it gets a bite. | Fishing Rod | 1 | 2,000 | 8,000 | 86% | 14% |
| Auto Reel Automatically reels in the fishing rod when it gets a bite. | Fishing Rod | 2 | 3,000 | 12,000 | 86% | 14% |
| Auto Reel Automatically reels in the fishing rod when it gets a bite. | Fishing Rod | 3 | 4,200 | 16,800 | 86% | 14% |
| Auto Reel Automatically reels in the fishing rod when it gets a bite. | Fishing Rod | 4 | 5,600 | 22,400 | 86% | 14% |
| Axe of Spirits Chance to get more souls from killing players. | Axes | 1 | 6,000 | 24,000 | 80% | 20% |
| Axe of Spirits Chance to get more souls from killing players. | Axes | 2 | 9,000 | 36,000 | 80% | 20% |
| Axe of Spirits Chance to get more souls from killing players. | Axes | 3 | 10,500 | 42,000 | 80% | 20% |
| Bait Chance to receive double fishing drops. | Fishing Rod | 1 | 3,800 | 15,000 | 83% | 17% |
| Bait Chance to receive double fishing drops. | Fishing Rod | 2 | 5,700 | 22,500 | 83% | 17% |
| Bait Chance to receive double fishing drops. | Fishing Rod | 3 | 7,900 | 31,500 | 83% | 17% |
| Barbarian Chance to inflicts more axe damage. | Axes | 1 | 3,800 | 15,000 | 83% | 17% |
| Barbarian Chance to inflicts more axe damage. | Axes | 2 | 5,700 | 22,500 | 83% | 17% |
| Barbarian Chance to inflicts more axe damage. | Axes | 3 | 7,900 | 31,500 | 83% | 17% |
| Barbarian Chance to inflicts more axe damage. | Axes | 4 | 10,500 | 42,000 | 83% | 17% |
| Beastslayer Increases damage dealt to Hostile Mobs. | Swords, Axes | 1 | 3,800 | 15,000 | 83% | 17% |
| Beastslayer Increases damage dealt to Hostile Mobs. | Swords, Axes | 2 | 5,700 | 22,500 | 83% | 17% |
| Beastslayer Increases damage dealt to Hostile Mobs. | Swords, Axes | 3 | 7,900 | 31,500 | 83% | 17% |
| Beastslayer Increases damage dealt to Hostile Mobs. | Swords, Axes | 4 | 10,500 | 42,000 | 83% | 17% |
| Berserk Chance of strength and mining fatigue. | Swords, Axes | 1 | 600 | 2,400 | 92% | 8% |
| Berserk Chance of strength and mining fatigue. | Swords, Axes | 2 | 900 | 3,600 | 92% | 8% |
| Berserk Chance of strength and mining fatigue. | Swords, Axes | 3 | 1,300 | 5,000 | 92% | 8% |
| Berserk Chance of strength and mining fatigue. | Swords, Axes | 4 | 1,700 | 6,700 | 92% | 8% |
| Berserk Chance of strength and mining fatigue. | Swords, Axes | 5 | 2,200 | 8,600 | 92% | 8% |
| Blacksmith Repair your weapon in exchange for dealing less damage. | Axe | 1 | 3,800 | 15,000 | 83% | 17% |
| Blacksmith Repair your weapon in exchange for dealing less damage. | Axe | 2 | 5,700 | 22,500 | 83% | 17% |
| Blacksmith Repair your weapon in exchange for dealing less damage. | Axe | 3 | 7,900 | 31,500 | 83% | 17% |
| Blacksmith Repair your weapon in exchange for dealing less damage. | Axe | 4 | 10,500 | 42,000 | 83% | 17% |
| Blacksmith Repair your weapon in exchange for dealing less damage. | Axe | 5 | 10,500 | 42,000 | 83% | 17% |
| Bleed Make your opponent bleed. | Axes | 1 | 2,000 | 8,000 | 86% | 14% |
| Bleed Make your opponent bleed. | Axes | 2 | 3,000 | 12,000 | 86% | 14% |
| Bleed Make your opponent bleed. | Axes | 3 | 4,200 | 16,800 | 86% | 14% |
| Bleed Make your opponent bleed. | Axes | 4 | 5,600 | 22,400 | 86% | 14% |
| Bleed Make your opponent bleed. | Axes | 5 | 7,200 | 28,800 | 86% | 14% |
| Bleed Make your opponent bleed. | Axes | 6 | 9,000 | 36,000 | 86% | 14% |
| Blind A chance of causing blindness when attacking. | Swords | 1 | 1,200 | 4,800 | 89% | 11% |
| Blind A chance of causing blindness when attacking. | Swords | 2 | 1,800 | 7,200 | 89% | 11% |
| Blind A chance of causing blindness when attacking. | Swords | 3 | 2,600 | 10,100 | 89% | 11% |
| Block A chance to negate an attack and deal up to 4 damage back. | Swords | 1 | 2,000 | 8,000 | 86% | 14% |
| Block A chance to negate an attack and deal up to 4 damage back. | Swords | 2 | 3,000 | 12,000 | 86% | 14% |
| Block A chance to negate an attack and deal up to 4 damage back. | Swords | 3 | 4,200 | 16,800 | 86% | 14% |
| Blunt Force Chance to strike with great force. | Axes | 1 | 1,200 | 4,800 | 89% | 11% |
| Blunt Force Chance to strike with great force. | Axes | 2 | 1,800 | 7,200 | 89% | 11% |
| Blunt Force Chance to strike with great force. | Axes | 3 | 2,600 | 10,100 | 89% | 11% |
| Blunt Force Chance to strike with great force. | Axes | 4 | 3,400 | 13,400 | 89% | 11% |
| Bone Crusher Increases damage dealt to Skeletons. | Swords, Axes | 1 | 400 | 1,400 | 95% | 5% |
| Bone Crusher Increases damage dealt to Skeletons. | Swords, Axes | 2 | 600 | 2,100 | 95% | 5% |
| Bone Crusher Increases damage dealt to Skeletons. | Swords, Axes | 3 | 800 | 2,900 | 95% | 5% |
| Bowmaster Multiplies damage against players who are wielding a Sword at the time they are hit. | Bow, Crossbow, Trident | 1 | 1,200 | 4,800 | 89% | 11% |
| Bowmaster Multiplies damage against players who are wielding a Sword at the time they are hit. | Bow, Crossbow, Trident | 2 | 1,800 | 7,200 | 89% | 11% |
| Bowmaster Multiplies damage against players who are wielding a Sword at the time they are hit. | Bow, Crossbow, Trident | 3 | 2,600 | 10,100 | 89% | 11% |
| Bowmaster Multiplies damage against players who are wielding a Sword at the time they are hit. | Bow, Crossbow, Trident | 4 | 3,400 | 13,400 | 89% | 11% |
| Bowmaster Multiplies damage against players who are wielding a Sword at the time they are hit. | Bow, Crossbow, Trident | 5 | 4,400 | 17,300 | 89% | 11% |
| Call to Allies Call your allies to your aid if you are in danger. | Goat horn | 1 | 2,000 | 8,000 | 86% | 14% |
| Call to Allies Call your allies to your aid if you are in danger. | Goat horn | 2 | 3,000 | 12,000 | 86% | 14% |
| Call to Allies Call your allies to your aid if you are in danger. | Goat horn | 3 | 4,200 | 16,800 | 86% | 14% |
| Carrot Planter Plant carrots in a 3x3 area by shift+right-clicking. | Hoes | 1 | 2,000 | 8,000 | 86% | 14% |
| Carrot Planter Plant carrots in a 3x3 area by shift+right-clicking. | Hoes | 2 | 3,000 | 12,000 | 86% | 14% |
| Carrot Planter Plant carrots in a 3x3 area by shift+right-clicking. | Hoes | 3 | 4,200 | 16,800 | 86% | 14% |
| Chaos Deal weakness and wither effects. | Trident | 1 | 3,800 | 15,000 | 83% | 17% |
| Chaos Deal weakness and wither effects. | Trident | 2 | 5,700 | 22,500 | 83% | 17% |
| Chaos Deal weakness and wither effects. | Trident | 3 | 7,900 | 31,500 | 83% | 17% |
| Chaos Deal weakness and wither effects. | Trident | 4 | 10,500 | 42,000 | 83% | 17% |
| Chaos Deal weakness and wither effects. | Trident | 5 | 10,500 | 42,000 | 83% | 17% |
| Chunky Chance to receive less damage. | Chestplates | 1 | 3,800 | 15,000 | 83% | 17% |
| Chunky Chance to receive less damage. | Chestplates | 2 | 5,700 | 22,500 | 83% | 17% |
| Chunky Chance to receive less damage. | Chestplates | 3 | 7,900 | 31,500 | 83% | 17% |
| Chunky Chance to receive less damage. | Chestplates | 4 | 10,500 | 42,000 | 83% | 17% |
| Chunky Chance to receive less damage. | Chestplates | 5 | 10,500 | 42,000 | 83% | 17% |
| Chunky Chance to receive less damage. | Chestplates | 6 | 10,500 | 42,000 | 83% | 17% |
| Cleave Damages players within a radius that increases with the level of enchant. | Axes | 1 | 2,000 | 8,000 | 86% | 14% |
| Cleave Damages players within a radius that increases with the level of enchant. | Axes | 2 | 3,000 | 12,000 | 86% | 14% |
| Cleave Damages players within a radius that increases with the level of enchant. | Axes | 3 | 4,200 | 16,800 | 86% | 14% |
| Cleave Damages players within a radius that increases with the level of enchant. | Axes | 4 | 5,600 | 22,400 | 86% | 14% |
| Cleave Damages players within a radius that increases with the level of enchant. | Axes | 5 | 7,200 | 28,800 | 86% | 14% |
| Cleave Damages players within a radius that increases with the level of enchant. | Axes | 6 | 9,000 | 36,000 | 86% | 14% |
| Cleave Damages players within a radius that increases with the level of enchant. | Axes | 7 | 10,500 | 42,000 | 86% | 14% |
| Confuse Chance to give nausea effect. | Swords | 1 | 2,000 | 8,000 | 86% | 14% |
| Confuse Chance to give nausea effect. | Swords | 2 | 3,000 | 12,000 | 86% | 14% |
| Confuse Chance to give nausea effect. | Swords | 3 | 4,200 | 16,800 | 86% | 14% |
| Confuse Chance to give nausea effect. | Swords | 4 | 5,600 | 22,400 | 86% | 14% |
| Convulse Chance to throw your attackers into the air. | Boots | 1 | 3,800 | 15,000 | 83% | 17% |
| Convulse Chance to throw your attackers into the air. | Boots | 2 | 5,700 | 22,500 | 83% | 17% |
| Convulse Chance to throw your attackers into the air. | Boots | 3 | 7,900 | 31,500 | 83% | 17% |
| Convulse Chance to throw your attackers into the air. | Boots | 4 | 10,500 | 42,000 | 83% | 17% |
| Convulse Chance to throw your attackers into the air. | Boots | 5 | 10,500 | 42,000 | 83% | 17% |
| Convulse Chance to throw your attackers into the air. | Boots | 6 | 10,500 | 42,000 | 83% | 17% |
| Creeper Armor Chance to be immune to explosive damage, at higher levels you have a chance to heal. | Armor | 1 | 2,000 | 8,000 | 86% | 14% |
| Creeper Armor Chance to be immune to explosive damage, at higher levels you have a chance to heal. | Armor | 2 | 3,000 | 12,000 | 86% | 14% |
| Creeper Armor Chance to be immune to explosive damage, at higher levels you have a chance to heal. | Armor | 3 | 4,200 | 16,800 | 86% | 14% |
| Critical Increase damage done with critical hit. | Swords | 1 | 1,200 | 4,800 | 89% | 11% |
| Critical Increase damage done with critical hit. | Swords | 2 | 1,800 | 7,200 | 89% | 11% |
| Critical Increase damage done with critical hit. | Swords | 3 | 2,600 | 10,100 | 89% | 11% |
| Curse Chance to give your enemy mining fatigue. | Armor | 1 | 1,200 | 4,800 | 89% | 11% |
| Curse Chance to give your enemy mining fatigue. | Armor | 2 | 1,800 | 7,200 | 89% | 11% |
| Deadshot Headshots with tridents deal double damage. | Trident | 1 | 3,800 | 15,000 | 83% | 17% |
| Deadshot Headshots with tridents deal double damage. | Trident | 2 | 5,700 | 22,500 | 83% | 17% |
| Deadshot Headshots with tridents deal double damage. | Trident | 3 | 7,900 | 31,500 | 83% | 17% |
| Deadshot Headshots with tridents deal double damage. | Trident | 4 | 10,500 | 42,000 | 83% | 17% |
| Deadshot Headshots with tridents deal double damage. | Trident | 5 | 10,500 | 42,000 | 83% | 17% |
| Death Punch Increases damage dealt to Zombies. | Swords, Axes | 1 | 400 | 1,400 | 95% | 5% |
| Death Punch Increases damage dealt to Zombies. | Swords, Axes | 2 | 600 | 2,100 | 95% | 5% |
| Death Punch Increases damage dealt to Zombies. | Swords, Axes | 3 | 800 | 2,900 | 95% | 5% |
| Death Punch Increases damage dealt to Zombies. | Swords, Axes | 4 | 1,000 | 3,900 | 95% | 5% |
| Death Punch Increases damage dealt to Zombies. | Swords, Axes | 5 | 1,300 | 5,000 | 95% | 5% |
| Decapitation Chance to have opponents head drop on death. | Swords, Axes | 1 | 400 | 1,400 | 95% | 5% |
| Decapitation Chance to have opponents head drop on death. | Swords, Axes | 2 | 600 | 2,100 | 95% | 5% |
| Decapitation Chance to have opponents head drop on death. | Swords, Axes | 3 | 800 | 2,900 | 95% | 5% |
| Deranged Strike lightning at nearby players. | Swords | 1 | 3,800 | 15,000 | 83% | 17% |
| Deranged Strike lightning at nearby players. | Swords | 2 | 5,700 | 22,500 | 83% | 17% |
| Deranged Strike lightning at nearby players. | Swords | 3 | 7,900 | 31,500 | 83% | 17% |
| Devour Chance to restore food while killing mobs. | Weapons | 1 | 600 | 2,400 | 92% | 8% |
| Devour Chance to restore food while killing mobs. | Weapons | 2 | 900 | 3,600 | 92% | 8% |
| Devour Chance to restore food while killing mobs. | Weapons | 3 | 1,300 | 5,000 | 92% | 8% |
| Diminish Chance to give your enemy mining fatigue. | Axes | 1 | 2,000 | 8,000 | 86% | 14% |
| Diploid Chance to multiply mob drops. Costs 5 souls / activation. | Swords | 1 | 6,000 | 24,000 | 80% | 20% |
| Diploid Chance to multiply mob drops. Costs 5 souls / activation. | Swords | 2 | 9,000 | 36,000 | 80% | 20% |
| Diploid Chance to multiply mob drops. Costs 5 souls / activation. | Swords | 3 | 10,500 | 42,000 | 80% | 20% |
| Diploid Chance to multiply mob drops. Costs 5 souls / activation. | Swords | 4 | 10,500 | 42,000 | 80% | 20% |
| Diploid Chance to multiply mob drops. Costs 5 souls / activation. | Swords | 5 | 10,500 | 42,000 | 80% | 20% |
| Disappear Chance to become invisible when low on health. | Armor | 1 | 2,000 | 8,000 | 86% | 14% |
| Disappear Chance to become invisible when low on health. | Armor | 2 | 3,000 | 12,000 | 86% | 14% |
| Disappear Chance to become invisible when low on health. | Armor | 3 | 4,200 | 16,800 | 86% | 14% |
| Disappear Chance to become invisible when low on health. | Armor | 4 | 5,600 | 22,400 | 86% | 14% |
| Disarm Chance to disarm opponent. | Swords | 1 | 6,000 | 24,000 | 80% | 20% |
| Disarm Chance to disarm opponent. | Swords | 2 | 9,000 | 36,000 | 80% | 20% |
| Disarm Chance to disarm opponent. | Swords | 3 | 10,500 | 42,000 | 80% | 20% |
| Disarmor Chance of unequipping random armor piece from your opponent. | Sword | 1 | 3,800 | 15,000 | 83% | 17% |
| Disarmor Chance of unequipping random armor piece from your opponent. | Sword | 2 | 5,700 | 22,500 | 83% | 17% |
| Disarmor Chance of unequipping random armor piece from your opponent. | Sword | 3 | 7,900 | 31,500 | 83% | 17% |
| Disarmor Chance of unequipping random armor piece from your opponent. | Sword | 4 | 10,500 | 42,000 | 83% | 17% |
| Disarmor Chance of unequipping random armor piece from your opponent. | Sword | 5 | 10,500 | 42,000 | 83% | 17% |
| Disarmor Chance of unequipping random armor piece from your opponent. | Sword | 6 | 10,500 | 42,000 | 83% | 17% |
| Disarmor Chance of unequipping random armor piece from your opponent. | Sword | 7 | 10,500 | 42,000 | 83% | 17% |
| Disarmor Chance of unequipping random armor piece from your opponent. | Sword | 8 | 10,500 | 42,000 | 83% | 17% |
| Disintegrate Chance to deal extra durability damage to all enemy armor with every attack. | Swords | 1 | 2,000 | 8,000 | 86% | 14% |
| Disintegrate Chance to deal extra durability damage to all enemy armor with every attack. | Swords | 2 | 3,000 | 12,000 | 86% | 14% |
| Disintegrate Chance to deal extra durability damage to all enemy armor with every attack. | Swords | 3 | 4,200 | 16,800 | 86% | 14% |
| Disintegrate Chance to deal extra durability damage to all enemy armor with every attack. | Swords | 4 | 5,600 | 22,400 | 86% | 14% |
| Distance Chance to distance yourself from your enemies and gain regeneration. | Weapons | 1 | 2,000 | 8,000 | 86% | 14% |
| Distance Chance to distance yourself from your enemies and gain regeneration. | Weapons | 2 | 3,000 | 12,000 | 86% | 14% |
| Distance Chance to distance yourself from your enemies and gain regeneration. | Weapons | 3 | 4,200 | 16,800 | 86% | 14% |
| Distance Chance to distance yourself from your enemies and gain regeneration. | Weapons | 4 | 5,600 | 22,400 | 86% | 14% |
| Divert Chance of poisoning opponent and gaining regeneration. | Armor | 1 | 3,800 | 15,000 | 83% | 17% |
| Divert Chance of poisoning opponent and gaining regeneration. | Armor | 2 | 5,700 | 22,500 | 83% | 17% |
| Divert Chance of poisoning opponent and gaining regeneration. | Armor | 3 | 7,900 | 31,500 | 83% | 17% |
| Divert Chance of poisoning opponent and gaining regeneration. | Armor | 4 | 10,500 | 42,000 | 83% | 17% |
| Divert Chance of poisoning opponent and gaining regeneration. | Armor | 5 | 10,500 | 42,000 | 83% | 17% |
| Dodge Chance to dodge physical enemy, chance increases when sneaking. | Armor | 1 | 2,000 | 8,000 | 86% | 14% |
| Dodge Chance to dodge physical enemy, chance increases when sneaking. | Armor | 2 | 3,000 | 12,000 | 86% | 14% |
| Dodge Chance to dodge physical enemy, chance increases when sneaking. | Armor | 3 | 4,200 | 16,800 | 86% | 14% |
| Dodge Chance to dodge physical enemy, chance increases when sneaking. | Armor | 4 | 5,600 | 22,400 | 86% | 14% |
| Dodge Chance to dodge physical enemy, chance increases when sneaking. | Armor | 5 | 7,200 | 28,800 | 86% | 14% |
| Double Strike A chance to strike twice. | Swords | 1 | 3,800 | 15,000 | 83% | 17% |
| Double Strike A chance to strike twice. | Swords | 2 | 5,700 | 22,500 | 83% | 17% |
| Double Strike A chance to strike twice. | Swords | 3 | 7,900 | 31,500 | 83% | 17% |
| Ender Slayer Increases damage dealt to Enderman and Ender dragons. | Weapons | 1 | 1,200 | 4,800 | 89% | 11% |
| Ender Slayer Increases damage dealt to Enderman and Ender dragons. | Weapons | 2 | 1,800 | 7,200 | 89% | 11% |
| Ender Slayer Increases damage dealt to Enderman and Ender dragons. | Weapons | 3 | 2,600 | 10,100 | 89% | 11% |
| Ender Slayer Increases damage dealt to Enderman and Ender dragons. | Weapons | 4 | 3,400 | 13,400 | 89% | 11% |
| Ender Slayer Increases damage dealt to Enderman and Ender dragons. | Weapons | 5 | 4,400 | 17,300 | 89% | 11% |
| Endmaster Double damage to mobs in End. | Swords | 1 | 2,000 | 8,000 | 86% | 14% |
| Endmaster Double damage to mobs in End. | Swords | 2 | 3,000 | 12,000 | 86% | 14% |
| Endmaster Double damage to mobs in End. | Swords | 3 | 4,200 | 16,800 | 86% | 14% |
| Epicness Gives particles and sound effects. | Swords | 1 | 400 | 1,400 | 95% | 5% |
| Epicness Gives particles and sound effects. | Swords | 2 | 600 | 2,100 | 95% | 5% |
| Epicness Gives particles and sound effects. | Swords | 3 | 800 | 2,900 | 95% | 5% |
| Exalted A chance of removing bad potion effects. | Swords | 1 | 2,000 | 8,000 | 86% | 14% |
| Exalted A chance of removing bad potion effects. | Swords | 2 | 3,000 | 12,000 | 86% | 14% |
| Exalted A chance of removing bad potion effects. | Swords | 3 | 4,200 | 16,800 | 86% | 14% |
| Exalted A chance of removing bad potion effects. | Swords | 4 | 5,600 | 22,400 | 86% | 14% |
| Experience Chance to get more experience from ores. | Tools | 1 | 400 | 1,400 | 95% | 5% |
| Experience Chance to get more experience from ores. | Tools | 2 | 600 | 2,100 | 95% | 5% |
| Experience Chance to get more experience from ores. | Tools | 3 | 800 | 2,900 | 95% | 5% |
| Experience Chance to get more experience from ores. | Tools | 4 | 1,000 | 3,900 | 95% | 5% |
| Experience Chance to get more experience from ores. | Tools | 5 | 1,300 | 5,000 | 95% | 5% |
| Explosive Chance for arrows to explode. | Bow | 1 | 600 | 2,400 | 92% | 8% |
| Explosive Chance for arrows to explode. | Bow | 2 | 900 | 3,600 | 92% | 8% |
| Explosive Chance for arrows to explode. | Bow | 3 | 1,300 | 5,000 | 92% | 8% |
| Explosive Chance for arrows to explode. | Bow | 4 | 1,700 | 6,700 | 92% | 8% |
| Explosive Chance for arrows to explode. | Bow | 5 | 2,200 | 8,600 | 92% | 8% |
| Explosive Demise Summon creepers as your guards when near death. | Leggings | 1 | 600 | 2,400 | 92% | 8% |
| Explosive Demise Summon creepers as your guards when near death. | Leggings | 2 | 900 | 3,600 | 92% | 8% |
| Explosive Demise Summon creepers as your guards when near death. | Leggings | 3 | 1,300 | 5,000 | 92% | 8% |
| Explosive Demise Summon creepers as your guards when near death. | Leggings | 4 | 1,700 | 6,700 | 92% | 8% |
| Explosive Demise Summon creepers as your guards when near death. | Leggings | 5 | 2,200 | 8,600 | 92% | 8% |
| Explosive Demise Summon creepers as your guards when near death. | Leggings | 6 | 2,700 | 10,800 | 92% | 8% |
| Explosive Demise Summon creepers as your guards when near death. | Leggings | 7 | 3,300 | 13,200 | 92% | 8% |
| Explosive Demise Summon creepers as your guards when near death. | Leggings | 8 | 3,900 | 15,600 | 92% | 8% |
| Extinguish Chance to extinguish yourself when on fire. | Leggings | 1 | 1,200 | 4,800 | 89% | 11% |
| Extinguish Chance to extinguish yourself when on fire. | Leggings | 2 | 1,800 | 7,200 | 89% | 11% |
| Extinguish Chance to extinguish yourself when on fire. | Leggings | 3 | 2,600 | 10,100 | 89% | 11% |
| Famine A chance to give your opponent the hunger effect. | Weapons | 1 | 600 | 2,400 | 92% | 8% |
| Famine A chance to give your opponent the hunger effect. | Weapons | 2 | 900 | 3,600 | 92% | 8% |
| Famine A chance to give your opponent the hunger effect. | Weapons | 3 | 1,300 | 5,000 | 92% | 8% |
| Famine A chance to give your opponent the hunger effect. | Weapons | 4 | 1,700 | 6,700 | 92% | 8% |
| Featherweight Chance to get a burst of haste. | Swords, Axes | 1 | 600 | 2,400 | 92% | 8% |
| Featherweight Chance to get a burst of haste. | Swords, Axes | 2 | 900 | 3,600 | 92% | 8% |
| Featherweight Chance to get a burst of haste. | Swords, Axes | 3 | 1,300 | 5,000 | 92% | 8% |
| Fire Hook The hook is on fire. | Fishing Rod | 1 | 1,200 | 4,800 | 89% | 11% |
| Fire Hook The hook is on fire. | Fishing Rod | 2 | 1,800 | 7,200 | 89% | 11% |
| Fire Hook The hook is on fire. | Fishing Rod | 3 | 2,600 | 10,100 | 89% | 11% |
| Forcefield Chance to push away your opponent. | Swords | 1 | 400 | 1,400 | 95% | 5% |
| Forcefield Chance to push away your opponent. | Swords | 2 | 600 | 2,100 | 95% | 5% |
