RuneHaven SMP · Player guide
Jobs: get paid while you play
If you’re mining anyway, join Miner. If you spend all night building, take Builder. Pick jobs you’ll actually use.
Choose jobs that fit your play
You can hold three jobs. Open /jobs, read the job’s actions, and join the ones you’ll use. Each job caps at level 200, and reaching the cap does not switch off money payments.
Jobs pay for qualifying actions. Selling the resulting item is a separate transaction. A block can have a Jobs payout when mined and a completely different shop price afterwards.
Why your payout changes
The action tables below show base rates. Your actual income also uses your job level, number of jobs, and that job’s balance multiplier. Each level above one adds 1% to the level part. A second job reduces the result by 5%; a third reduces it by 10%.
For example, stone has a $1 base Miner rate. Miner uses a 0.80 multiplier. At level 1 with one job, that gives $0.80 before other boosts. At level 50 with three jobs, it gives $1.0728 before display rounding and other modifiers.
Jobs XP uses its own calculation: each extra job reduces base XP by 1%, then the job multiplier applies. Jobs points are another balance again; neither is your Minecraft enchantment XP.
| Job | Balance multiplier |
|---|---|
| Brewer | 0.95 |
| Builder | 0.70 |
| Crafter | 0.85 |
| Digger | 1.60 |
| Enchanter | 1.25 |
| Explorer | 0.50 |
| Farmer | 0.85 |
| Fisherman | 1.00 |
| Hunter | 1.35 |
| Lumberjack | 1.80 |
| Miner | 0.80 |
| Weaponsmith | 1.10 |
Caps, switching, and missing payouts
Jobs points and Jobs XP have one-hour limits: 1,500 + 5 × your total Jobs levels. Reaching either can pause both points and Jobs XP, while money can continue. At 100 total job levels, the limit is 2,000 per hour. The separate Jobs money cap is disabled.
Leaving and rejoining can cost 30% of the saved job level. Maxed jobs are protected by the max-level setting. There is also a rejoin cooldown, so don’t swap jobs back and forth for a single action.
Placed-block loops and spawner farming are not a reliable way to get Jobs pay. Play normally, use the right job, and check that the action appears in its table. Payments may arrive in short batches. The Jobs plugin’s own daily quests are off; use the server’s separate quest system.
Brewer
Pays for vanilla potion brewing ingredients. Making a Brewery drink is a different system.
| Action | Item / target | Base money ($) | Base points | Base Jobs XP |
|---|---|---|---|---|
| Brew | Nether Wart | 6 | 6 | 6 |
| Brew | Redstone | 6 | 6 | 6 |
| Brew | Glowstone Dust | 8 | 8 | 8 |
| Brew | Fermented Spider Eye | 12 | 12 | 12 |
| Brew | Gunpowder | 6 | 6 | 6 |
| Brew | Dragon Breath | 25 | 25 | 25 |
| Brew | Sugar | 7 | 7 | 7 |
| Brew | Rabbit Foot | 18 | 18 | 18 |
| Brew | Glistering Melon Slice | 10 | 10 | 10 |
| Brew | Spider Eye | 9 | 9 | 9 |
| Brew | Pufferfish | 14 | 14 | 14 |
| Brew | Magma Cream | 12 | 12 | 12 |
| Brew | Golden Carrot | 14 | 14 | 14 |
| Brew | Blaze Powder | 12 | 12 | 12 |
| Brew | Ghast Tear | 22 | 22 | 22 |
| Brew | Turtle Helmet | 12 | 12 | 12 |
| Brew | Phantom Membrane | 12 | 12 | 12 |
Builder
Pays for listed placements. Build something useful; repeatedly placing and breaking blocks is not the point.
| Action | Item / target | Base money ($) | Base points | Base Jobs XP |
|---|---|---|---|---|
| Place | Stone | 1.3 | 1.3 | 2 |
| Place | Andesite | 1.3 | 1.3 | 2 |
| Place | Granite | 1.3 | 1.3 | 2 |
| Place | Diorite | 1.3 | 1.3 | 2 |
| Place | Cobblestone | 0.7 | 0.7 | 2 |
| Place | Oak Planks | 1.5 | 1.5 | 2 |
| Place | Spruce Planks | 1.5 | 1.5 | 2 |
| Place | Birch Planks | 1.5 | 1.5 | 2 |
| Place | Jungle Planks | 1.5 | 1.5 | 2 |
| Place | Acacia Planks | 1.5 | 1.5 | 2 |
| Place | Dark Oak Planks | 1.5 | 1.5 | 2 |
| Place | Wool | 1.5 | 1.5 | 2 |
| Place | Gold Block | 1.5 | 1.5 | 2 |
| Place | Iron Block | 1.5 | 1.5 | 2 |
| Place | Oak Slab | 0.8 | 0.8 | 2 |
| Place | Spruce Slab | 0.8 | 0.8 | 2 |
| Place | Birch Slab | 0.8 | 0.8 | 2 |
| Place | Jungle Slab | 0.8 | 0.8 | 2 |
| Place | Acacia Slab | 0.8 | 0.8 | 2 |
| Place | Dark Oak Slab | 0.8 | 0.8 | 2 |
| Place | Stone Slab | 0.8 | 0.8 | 2 |
| Place | Sandstone Slab | 0.8 | 0.8 | 2 |
| Place | Petrified Oak Slab | 0.8 | 0.8 | 2 |
| Place | Cobblestone Slab | 0.8 | 0.8 | 2 |
| Place | Brick Slab | 0.8 | 0.8 | 2 |
| Place | Stone Brick Slab | 0.8 | 0.8 | 2 |
| Place | Nether Brick Slab | 0.8 | 0.8 | 2 |
| Place | Quartz Slab | 0.8 | 0.8 | 2 |
| Place | Red Sandstone Slab | 0.8 | 0.8 | 2 |
| Place | Purpur Slab | 0.8 | 0.8 | 2 |
| Place | Bricks | 1.5 | 1.5 | 2 |
| Place | Bookshelf | 1.5 | 1.5 | 2 |
| Place | Mossy Cobblestone | 1.5 | 1.5 | 2 |
| Place | Obsidian | 1.5 | 1.5 | 2 |
| Place | Cobblestone Stairs | 1.5 | 1.5 | 2 |
| Place | Acacia Stairs | 1.5 | 1.5 | 2 |
| Place | Birch Stairs | 1.5 | 1.5 | 2 |
| Place | Brick Stairs | 1.5 | 1.5 | 2 |
| Place | Dark Oak Stairs | 1.5 | 1.5 | 2 |
| Place | Dark Prismarine Stairs | 1.5 | 1.5 | 2 |
| Place | Jungle Stairs | 1.5 | 1.5 | 2 |
| Place | Oak Stairs | 1.5 | 1.5 | 2 |
| Place | Prismarine Brick Stairs | 1.5 | 1.5 | 2 |
| Place | Prismarine Stairs | 1.5 | 1.5 | 2 |
| Place | Purpur Stairs | 1.5 | 1.5 | 2 |
| Place | Quartz Stairs | 1.5 | 1.5 | 2 |
| Place | Red Sandstone Stairs | 1.5 | 1.5 | 2 |
| Place | Sandstone Stairs | 1.5 | 1.5 | 2 |
| Place | Spruce Stairs | 1.5 | 1.5 | 2 |
| Place | Stone Brick Stairs | 1.5 | 1.5 | 2 |
| Place | Chest | 1.5 | 1.5 | 2 |
| Place | Diamond Block | 1.5 | 1.5 | 2 |
| Place | Crafting Table | 1.5 | 1.5 | 2 |
| Place | Furnace | 1.5 | 1.5 | 2 |
| Place | Ladder | 1.5 | 1.5 | 2 |
| Place | Ice | 1.5 | 1.5 | 2 |
| Place | Snow Block | 1 | 1 | 2 |
| Place | Jukebox | 1 | 1 | 2 |
| Place | Oak Fence | 1.5 | 1.5 | 2 |
| Place | Spruce Fence | 1.5 | 1.5 | 2 |
| Place | Birch Fence | 1.5 | 1.5 | 2 |
| Place | Jungle Fence | 1.5 | 1.5 | 2 |
| Place | Acacia Fence | 1.5 | 1.5 | 2 |
| Place | Dark Oak Fence | 1.5 | 1.5 | 2 |
| Place | Oak Fence Gate | 1.5 | 1.5 | 2 |
| Place | Spruce Fence Gate | 1.5 | 1.5 | 2 |
| Place | Birch Fence Gate | 1.5 | 1.5 | 2 |
| Place | Jungle Fence Gate | 1.5 | 1.5 | 2 |
| Place | Acacia Fence Gate | 1.5 | 1.5 | 2 |
| Place | Dark Oak Fence Gate | 1.5 | 1.5 | 2 |
| Place | Glowstone | 1.5 | 1.5 | 2 |
| Place | Glass | 1.5 | 1.5 | 2 |
| Place | White Stained Glass | 1.5 | 1.5 | 2 |
| Place | Orange Stained Glass | 1.5 | 1.5 | 2 |
| Place | Magenta Stained Glass | 1.5 | 1.5 | 2 |
| Place | Light Blue Stained Glass | 1.5 | 1.5 | 2 |
| Place | Yellow Stained Glass | 1.5 | 1.5 | 2 |
| Place | Lime Stained Glass | 1.5 | 1.5 | 2 |
| Place | Pink Stained Glass | 1.5 | 1.5 | 2 |
| Place | Gray Stained Glass | 1.5 | 1.5 | 2 |
| Place | Light Gray Stained Glass | 1.5 | 1.5 | 2 |
| Place | Cyan Stained Glass | 1.5 | 1.5 | 2 |
| Place | Purple Stained Glass | 1.5 | 1.5 | 2 |
| Place | Blue Stained Glass | 1.5 | 1.5 | 2 |
| Place | Brown Stained Glass | 1.5 | 1.5 | 2 |
| Place | Green Stained Glass | 1.5 | 1.5 | 2 |
| Place | Red Stained Glass | 1.5 | 1.5 | 2 |
| Place | Black Stained Glass | 1.5 | 1.5 | 2 |
| Place | Tinted Glass | 1.5 | 1.5 | 2 |
| Place | Iron Trapdoor | 1.5 | 1.5 | 2 |
| Place | Oak Trapdoor | 1.5 | 1.5 | 2 |
| Place | Spruce Trapdoor | 1.5 | 1.5 | 2 |
| Place | Birch Trapdoor | 1.5 | 1.5 | 2 |
| Place | Jungle Trapdoor | 1.5 | 1.5 | 2 |
| Place | Acacia Trapdoor | 1.5 | 1.5 | 2 |
| Place | Dark Oak Trapdoor | 1.5 | 1.5 | 2 |
| Place | Stone Bricks | 1.5 | 1.5 | 2 |
| Place | Mossy Stone Bricks | 1.5 | 1.5 | 2 |
| Place | Cracked Stone Bricks | 1.5 | 1.5 | 2 |
| Place | Chiseled Stone Bricks | 1.5 | 1.5 | 2 |
| Place | Iron Bars | 1.5 | 1.5 | 2 |
| Place | Glass Pane | 1.5 | 1.5 | 2 |
| Place | White Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Orange Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Magenta Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Light Blue Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Yellow Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Lime Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Pink Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Gray Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Light Gray Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Cyan Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Purple Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Blue Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Brown Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Green Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Red Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Black Stained Glass Pane | 1.5 | 1.5 | 2 |
| Place | Nether Bricks | 1.5 | 1.5 | 2 |
| Place | Nether Brick Fence | 1.5 | 1.5 | 2 |
| Place | Nether Brick Stairs | 1.5 | 1.5 | 2 |
| Place | Enchanting Table | 1.5 | 1.5 | 2 |
| Place | End Portal Frame | 1.5 | 1.5 | 2 |
| Place | Redstone Lamp | 1 | 1 | 2 |
| Place | Ender Chest | 1.5 | 1.5 | 2 |
| Place | Emerald Block | 1.5 | 1.5 | 2 |
| Place | Cobblestone Wall | 1.5 | 1.5 | 2 |
| Place | Mossy Cobblestone Wall | 1.5 | 1.5 | 2 |
| Place | Trapped Chest | 1.5 | 1.5 | 2 |
| Place | Redstone Block | 1.5 | 1.5 | 2 |
| Place | Quartz Block | 1.5 | 1.5 | 2 |
| Place | Smooth Quartz | 1.5 | 1.5 | 2 |
| Place | Quartz Pillar | 1.5 | 1.5 | 2 |
| Place | Chiseled Quartz Block | 1.5 | 1.5 | 2 |
| Place | Terracotta | 1.5 | 1.5 | 2 |
| Place | White Terracotta | 1.5 | 1.5 | 2 |
| Place | Orange Terracotta | 1.5 | 1.5 | 2 |
| Place | Magenta Terracotta | 1.5 | 1.5 | 2 |
| Place | Light Blue Terracotta | 1.5 | 1.5 | 2 |
| Place | Yellow Terracotta | 1.5 | 1.5 | 2 |
| Place | Lime Terracotta | 1.5 | 1.5 | 2 |
| Place | Pink Terracotta | 1.5 | 1.5 | 2 |
| Place | Gray Terracotta | 1.5 | 1.5 | 2 |
| Place | Light Gray Terracotta | 1.5 | 1.5 | 2 |
| Place | Cyan Terracotta | 1.5 | 1.5 | 2 |
| Place | Purple Terracotta | 1.5 | 1.5 | 2 |
| Place | Blue Terracotta | 1.5 | 1.5 | 2 |
| Place | Brown Terracotta | 1.5 | 1.5 | 2 |
| Place | Green Terracotta | 1.5 | 1.5 | 2 |
| Place | Red Terracotta | 1.5 | 1.5 | 2 |
| Place | Black Terracotta | 1.5 | 1.5 | 2 |
| Place | Oak Leaves | 1.5 | 1.5 | 2 |
| Place | Spruce Leaves | 1.5 | 1.5 | 2 |
| Place | Birch Leaves | 1.5 | 1.5 | 2 |
| Place | Jungle Leaves | 1.5 | 1.5 | 2 |
| Place | Acacia Leaves | 1.5 | 1.5 | 2 |
| Place | Dark Oak Leaves | 1.5 | 1.5 | 2 |
| Place | Prismarine | 1.3 | 1.3 | 1.9 |
| Place | Prismarine Bricks | 1.3 | 1.3 | 1.9 |
| Place | Dark Prismarine | 1.3 | 1.3 | 1.9 |
| Place | Sea Lantern | 1.5 | 1.5 | 2 |
| Place | Hay Block | 1.5 | 1.5 | 2 |
| Place | Coal Block | 1.5 | 1.5 | 2 |
| Place | Packed Ice | 1.5 | 1.5 | 2 |
| Place | Red Sandstone | 1.5 | 1.5 | 2 |
| Place | Chiseled Red Sandstone | 1.5 | 1.5 | 2 |
| Place | Cut Red Sandstone | 1.5 | 1.5 | 2 |
| Place | Oak Log | 0.75 | 0.75 | 1 |
| Place | Spruce Log | 0.75 | 0.75 | 1 |
| Place | Birch Log | 0.75 | 0.75 | 1 |
| Place | Jungle Log | 0.75 | 0.75 | 1 |
| Place | Acacia Log | 0.75 | 0.75 | 1 |
| Place | Dark Oak Log | 0.75 | 0.75 | 1 |
| Place | Mangrove Log | 0.75 | 0.75 | 1 |
| Place | Cherry Log | 0.75 | 0.75 | 1 |
| Place | Pale Oak Log | 0.75 | 0.75 | 1 |
| Place | Crimson Stem | 0.75 | 0.75 | 1 |
| Place | Warped Stem | 0.75 | 0.75 | 1 |
| Place | Oak Wood | 0.75 | 0.75 | 1 |
| Place | Spruce Wood | 0.75 | 0.75 | 1 |
| Place | Birch Wood | 0.75 | 0.75 | 1 |
| Place | Jungle Wood | 0.75 | 0.75 | 1 |
| Place | Acacia Wood | 0.75 | 0.75 | 1 |
| Place | Dark Oak Wood | 0.75 | 0.75 | 1 |
| Place | Mangrove Wood | 0.75 | 0.75 | 1 |
| Place | Cherry Wood | 0.75 | 0.75 | 1 |
| Place | Pale Oak Wood | 0.75 | 0.75 | 1 |
| Place | Crimson Hyphae | 0.75 | 0.75 | 1 |
| Place | Warped Hyphae | 0.75 | 0.75 | 1 |
| Place | Stripped Oak Log | 0.75 | 0.75 | 1 |
| Place | Stripped Spruce Log | 0.75 | 0.75 | 1 |
| Place | Stripped Birch Log | 0.75 | 0.75 | 1 |
| Place | Stripped Jungle Log | 0.75 | 0.75 | 1 |
| Place | Stripped Acacia Log | 0.75 | 0.75 | 1 |
| Place | Stripped Dark Oak Log | 0.75 | 0.75 | 1 |
| Place | Stripped Mangrove Log | 0.75 | 0.75 | 1 |
| Place | Stripped Cherry Log | 0.75 | 0.75 | 1 |
| Place | Stripped Pale Oak Log | 0.75 | 0.75 | 1 |
| Place | Stripped Crimson Stem | 0.75 | 0.75 | 1 |
| Place | Stripped Warped Stem | 0.75 | 0.75 | 1 |
| Place | Stripped Oak Wood | 0.75 | 0.75 | 1 |
| Place | Stripped Spruce Wood | 0.75 | 0.75 | 1 |
| Place | Stripped Birch Wood | 0.75 | 0.75 | 1 |
| Place | Stripped Jungle Wood | 0.75 | 0.75 | 1 |
| Place | Stripped Acacia Wood | 0.75 | 0.75 | 1 |
| Place | Stripped Dark Oak Wood | 0.75 | 0.75 | 1 |
| Place | Stripped Mangrove Wood | 0.75 | 0.75 | 1 |
| Place | Stripped Cherry Wood | 0.75 | 0.75 | 1 |
| Place | Stripped Pale Oak Wood | 0.75 | 0.75 | 1 |
| Place | Stripped Crimson Hyphae | 0.75 | 0.75 | 1 |
| Place | Stripped Warped Hyphae | 0.75 | 0.75 | 1 |
| Place | Note Block | 1.5 | 1.5 | 2 |
| Place | Mangrove Planks | 1.5 | 1.5 | 2 |
| Place | Cherry Planks | 1.5 | 1.5 | 2 |
| Place | Pale Oak Planks | 1.5 | 1.5 | 2 |
| Place | Bamboo Planks | 1.5 | 1.5 | 2 |
| Place | Bamboo Mosaic | 1.5 | 1.5 | 2 |
| Place | Crimson Planks | 1.5 | 1.5 | 2 |
| Place | Warped Planks | 1.5 | 1.5 | 2 |
| Place | Mangrove Slab | 0.8 | 0.8 | 1 |
| Place | Cherry Slab | 0.8 | 0.8 | 1 |
| Place | Pale Oak Slab | 0.8 | 0.8 | 1 |
| Place | Bamboo Slab | 0.8 | 0.8 | 1 |
| Place | Bamboo Mosaic Slab | 0.8 | 0.8 | 1 |
| Place | Crimson Slab | 0.8 | 0.8 | 1 |
| Place | Warped Slab | 0.8 | 0.8 | 1 |
| Place | Mangrove Stairs | 1.5 | 1.5 | 2 |
| Place | Cherry Stairs | 1.5 | 1.5 | 2 |
| Place | Pale Oak Stairs | 1.5 | 1.5 | 2 |
| Place | Bamboo Stairs | 1.5 | 1.5 | 2 |
| Place | Bamboo Mosaic Stairs | 1.5 | 1.5 | 2 |
| Place | Crimson Stairs | 1.5 | 1.5 | 2 |
| Place | Warped Stairs | 1.5 | 1.5 | 2 |
| Place | Mangrove Fence | 1.5 | 1.5 | 2 |
| Place | Cherry Fence | 1.5 | 1.5 | 2 |
| Place | Pale Oak Fence | 1.5 | 1.5 | 2 |
| Place | Bamboo Fence | 1.5 | 1.5 | 2 |
| Place | Crimson Fence | 1.5 | 1.5 | 2 |
| Place | Warped Fence | 1.5 | 1.5 | 2 |
| Place | Mangrove Fence Gate | 1.5 | 1.5 | 2 |
| Place | Cherry Fence Gate | 1.5 | 1.5 | 2 |
| Place | Pale Oak Fence Gate | 1.5 | 1.5 | 2 |
| Place | Bamboo Fence Gate | 1.5 | 1.5 | 2 |
| Place | Crimson Fence Gate | 1.5 | 1.5 | 2 |
| Place | Warped Fence Gate | 1.5 | 1.5 | 2 |
| Place | Mangrove Trapdoor | 1.5 | 1.5 | 2 |
| Place | Cherry Trapdoor | 1.5 | 1.5 | 2 |
| Place | Pale Oak Trapdoor | 1.5 | 1.5 | 2 |
| Place | Bamboo Trapdoor | 1.5 | 1.5 | 2 |
| Place | Crimson Trapdoor | 1.5 | 1.5 | 2 |
| Place | Warped Trapdoor | 1.5 | 1.5 | 2 |
| Place | Cobbled Deepslate | 1 | 1 | 1.2 |
| Place | Polished Deepslate | 1.3 | 1.3 | 1.5 |
| Place | Deepslate Bricks | 1.5 | 1.5 | 2 |
| Place | Deepslate Tiles | 1.5 | 1.5 | 2 |
| Place | Blackstone | 1 | 1 | 1.2 |
| Place | Polished Blackstone | 1.3 | 1.3 | 1.5 |
| Place | Polished Blackstone Bricks | 1.5 | 1.5 | 2 |
| Place | Tuff | 1 | 1 | 1.2 |
| Place | Polished Tuff | 1.3 | 1.3 | 1.5 |
| Place | Tuff Bricks | 1.5 | 1.5 | 2 |
| Place | Mud Bricks | 1.5 | 1.5 | 2 |
| Place | Resin Bricks | 1.5 | 1.5 | 2 |
| Place | End Stone Bricks | 1.5 | 1.5 | 2 |
| Place | Purpur Block | 1.5 | 1.5 | 2 |
| Place | Purpur Pillar | 1.5 | 1.5 | 2 |
| Place | Crying Obsidian | 1.5 | 1.5 | 2 |
| Place | White Concrete | 1.2 | 1.2 | 1.5 |
| Place | Orange Concrete | 1.2 | 1.2 | 1.5 |
| Place | Magenta Concrete | 1.2 | 1.2 | 1.5 |
| Place | Light Blue Concrete | 1.2 | 1.2 | 1.5 |
| Place | Yellow Concrete | 1.2 | 1.2 | 1.5 |
| Place | Lime Concrete | 1.2 | 1.2 | 1.5 |
| Place | Pink Concrete | 1.2 | 1.2 | 1.5 |
| Place | Gray Concrete | 1.2 | 1.2 | 1.5 |
| Place | Light Gray Concrete | 1.2 | 1.2 | 1.5 |
| Place | Cyan Concrete | 1.2 | 1.2 | 1.5 |
| Place | Purple Concrete | 1.2 | 1.2 | 1.5 |
| Place | Blue Concrete | 1.2 | 1.2 | 1.5 |
| Place | Brown Concrete | 1.2 | 1.2 | 1.5 |
| Place | Green Concrete | 1.2 | 1.2 | 1.5 |
| Place | Red Concrete | 1.2 | 1.2 | 1.5 |
| Place | Black Concrete | 1.2 | 1.2 | 1.5 |
| Place | Mangrove Leaves | 1 | 1 | 1.2 |
| Place | Cherry Leaves | 1 | 1 | 1.2 |
| Place | Pale Oak Leaves | 1 | 1 | 1.2 |
| Place | Barrel | 1.5 | 1.5 | 2 |
| Place | Smoker | 1.5 | 1.5 | 2 |
| Place | Blast Furnace | 1.5 | 1.5 | 2 |
| Place | Stonecutter | 1.5 | 1.5 | 2 |
| Place | Smithing Table | 1.5 | 1.5 | 2 |
| Place | Cartography Table | 1.5 | 1.5 | 2 |
| Place | Fletching Table | 1.5 | 1.5 | 2 |
| Place | Loom | 1.5 | 1.5 | 2 |
| Place | Composter | 1.3 | 1.3 | 1.5 |
| Place | Beehive | 1.5 | 1.5 | 2 |
| Place | Lantern | 1.3 | 1.3 | 1.5 |
| Place | Soul Lantern | 1.3 | 1.3 | 1.5 |
| Place | Campfire | 1.3 | 1.3 | 1.5 |
| Place | Soul Campfire | 1.3 | 1.3 | 1.5 |
| Place | Chain | 1 | 1 | 1.2 |
| Place | Copper Block | 1.5 | 1.5 | 2 |
| Place | Cut Copper | 1.5 | 1.5 | 2 |
| Place | Copper Grate | 1.5 | 1.5 | 2 |
| Place | Copper Bulb | 1.5 | 1.5 | 2 |
| Place | Copper Door | 1.5 | 1.5 | 2 |
| Place | Copper Trapdoor | 1.5 | 1.5 | 2 |
Crafter
Pays for supported crafting actions. Check the recipe output and action before making a huge batch.
| Action | Item / target | Base money ($) | Base points | Base Jobs XP |
|---|---|---|---|---|
| Craft | Stick | 0.1 | 0.1 | 0.1 |
| Craft | Dispenser | 4 | 4 | 4 |
| Craft | Note Block | 1.5 | 1.5 | 3 |
| Craft | Powered Rail | 5 | 5 | 5 |
| Craft | Detector Rail | 5 | 4 | 5 |
| Craft | Sticky Piston | 3 | 3 | 3 |
| Craft | Tnt | 4 | 4 | 4 |
| Craft | Chest | 1.3 | 1.3 | 1.3 |
| Craft | Crafting Table | 0.7 | 0.7 | 1 |
| Craft | Furnace | 1 | 1 | 1 |
| Craft | Ladder | 0.1 | 0.1 | 0.1 |
| Craft | Rail | 1.1 | 1 | 1.1 |
| Craft | Jukebox | 10 | 10 | 20 |
| Craft | White Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Orange Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Magenta Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Light Blue Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Yellow Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Lime Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Pink Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Gray Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Light Gray Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Cyan Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Purple Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Blue Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Brown Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Green Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Red Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Black Stained Glass | 0.3 | 0.3 | 0.3 |
| Craft | Cobblestone Stairs | 2.5 | 2.5 | 3 |
| Craft | Acacia Stairs | 2.5 | 2.5 | 3 |
| Craft | Birch Stairs | 2.5 | 2.5 | 3 |
| Craft | Brick Stairs | 2.5 | 2.5 | 3 |
| Craft | Dark Oak Stairs | 2.5 | 2.5 | 3 |
| Craft | Dark Prismarine Stairs | 2.5 | 2.5 | 3 |
| Craft | Jungle Stairs | 2.5 | 2.5 | 3 |
| Craft | Nether Brick Stairs | 2.5 | 2.5 | 3 |
| Craft | Oak Stairs | 2.5 | 2.5 | 3 |
| Craft | Prismarine Brick Stairs | 2.5 | 2.5 | 3 |
| Craft | Prismarine Stairs | 2.5 | 2.5 | 3 |
| Craft | Purpur Stairs | 2.5 | 2.5 | 3 |
| Craft | Quartz Stairs | 2.5 | 2.5 | 3 |
| Craft | Red Sandstone Stairs | 2.5 | 2.5 | 3 |
| Craft | Sandstone Stairs | 2.5 | 2.5 | 3 |
| Craft | Spruce Stairs | 2.5 | 2.5 | 3 |
| Craft | Stone Brick Stairs | 2.5 | 2.5 | 3 |
| Craft | Enchanting Table | 30 | 30 | 40 |
| Craft | Beacon | 100 | 100 | 300 |
| Craft | Anvil | 20 | 20 | 25 |
| Craft | Trapped Chest | 1.5 | 1.5 | 1.5 |
| Craft | Stone Pressure Plate | 3 | 3 | 3 |
| Craft | Oak Pressure Plate | 3 | 3 | 3 |
| Craft | Spruce Pressure Plate | 3 | 3 | 3 |
| Craft | Birch Pressure Plate | 3 | 3 | 3 |
| Craft | Jungle Pressure Plate | 3 | 3 | 3 |
| Craft | Acacia Pressure Plate | 3 | 3 | 3 |
| Craft | Dark Oak Pressure Plate | 3 | 3 | 3 |
| Craft | Light Weighted Pressure Plate | 3 | 3 | 3 |
| Craft | Heavy Weighted Pressure Plate | 3 | 3 | 3 |
| Craft | Daylight Detector | 2.5 | 2.5 | 2.5 |
| Craft | Activator Rail | 4 | 4 | 4 |
| Craft | Dropper | 2 | 2 | 3 |
| Craft | Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | White Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Orange Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Magenta Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Light Blue Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Yellow Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Lime Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Pink Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Gray Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Light Gray Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Cyan Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Purple Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Blue Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Brown Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Green Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Red Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Black Terracotta | 1.5 | 1.5 | 1.5 |
| Craft | Glass | 0.2 | 0.2 | 0.2 |
| Craft | Slime Block | 1 | 1 | 1 |
| Craft | Prismarine | 3 | 3 | 3 |
| Craft | Prismarine Bricks | 3 | 3 | 3 |
| Craft | Dark Prismarine | 3 | 3 | 3 |
| Craft | Sea Lantern | 10 | 10 | 10 |
| Craft | Oak Fence Gate | 0.5 | 0.5 | 0.5 |
| Craft | Spruce Fence Gate | 0.5 | 0.5 | 0.5 |
| Craft | Birch Fence Gate | 0.5 | 0.5 | 0.5 |
| Craft | Jungle Fence Gate | 0.5 | 0.5 | 0.5 |
| Craft | Acacia Fence Gate | 0.5 | 0.5 | 0.5 |
| Craft | Dark Oak Fence Gate | 0.5 | 0.5 | 0.5 |
| Craft | Oak Fence | 1.5 | 1.5 | 2 |
| Craft | Spruce Fence | 1.5 | 1.5 | 2 |
