RuneHaven SMP · Player guide
Fishing: catches to late-game rods
You can make fishing your whole thing here. Start simple, keep the useful drops, and don’t spend all your Entropy on the first upgrade you see.
Start with a rod
Use /fish for the main menu and /fish codex to look up catches. You can fish without bait. Get used to selling, gutting, and keeping materials before spending money on upgrades.
Fishing has its own level, XP, Entropy, and rod augments. Those are separate from the Fisherman job and the Fishing skill in /skills. Auto fishers and AFK fishing are not allowed.
Selling or keeping a catch
Use /fish shop to sell valid custom fish. Use /fish bag for fish storage. Gutting through /fish gut consumes fish for extra Entropy, so decide whether you need cash or upgrades first.
These are the base tier values. Special fish, individual catch settings, and upgrades can change the result. Catch chances are not shown here as guaranteed odds.
| Tier | Base sale ($) | Catch Entropy | Catch fishing XP | Base gut Entropy |
|---|---|---|---|---|
| Bronze | 30 | 16 | 10 | 8 |
| Silver | 85 | 33 | 16 | 19 |
| Gold | 170 | 65 | 25 | 38 |
| Diamond | 285 | 113 | 38 | 63 |
| Platinum | 415 | 188 | 55 | 110 |
| Mythical | 580 | 281 | 79 | 163 |
Keep your fishing materials
Crabs can spawn at your feet while fishing, so be ready to fight. Their base spawn chance is 3%. Claws, scales, dolphin tails, and squid tentacles feed into later recipes. Don’t clear them out with the rest of your junk.
| Material | Base source / drop chance |
|---|---|
| Crab Claw | Crabs — 13% |
| Crab Scale | Crabs — 13% |
| Dolphin Tail | Dolphins — 46% |
| Squid Tentacle | Squids — 6% |
Looting support is enabled for these materials. Spawner drops are restricted. Deliveries provide another route to some of the same parts.
Bait and fishing with friends
Bait is optional and has limited uses. Read the type and effect before buying it through /fish bait. A more expensive bait is only useful if it helps the catches you’re after.
Party fishing is enabled within 32 blocks, with the full player-count bonus at six players. Set up a shared fishing spot, but keep everyone actively playing.
Deliveries
You earn a delivery after 240 custom catches. Open /fish deliveries, read the requested fish, and check the timer before committing your rare catches. Different delivery tiers ask for different amounts and give different rewards.
Save spare matching catches and materials when you have room. Delivery rewards can include fishing parts, Entropy Crystals, and lures. The current delivery menu tells you what that particular request needs.
Fishing challenges
Challenges are scheduled at 2:20 PM and 8:20 PM Eastern time. They last 15 minutes and need at least two players. Catch a fish once the event starts to enter, then follow the announced scoring rule.
The goal rotates: it can be most catches, longest or shortest fish, crab kills, different biomes, total length, or another listed challenge. Catching the most fish does not automatically win every type.
| Place | Cash | Placement Entropy |
|---|---|---|
| 1st | $50,000 | 500 |
| 2nd | $30,000 | 300 |
| 3rd | $15,000 | 200 |
Participation grants 150 Entropy. Winners are not excluded from the participation reward. Follow the live event message if a scheduled event is delayed or cannot start.
Crafting and applying augments
- Open
/fish augmentsand choose a goal that fits your rod. - Reach its fishing level and collect both the materials and Entropy.
- Craft using the fishing system’s instructions, then open
/fish augment. - Place the rod and augment in the application menu and confirm.
Crafting costs are not the whole story: recipes also require items. The table below gives the level and Entropy part so you can plan ahead.
| Augment | Required fishing level | Crafting Entropy |
|---|---|---|
| Solar Rage | 38 | 180,000 |
| Biome Disruption | 20 | 135,000 |
| Hot Spot | 10 | 110,000 |
| Saturate | 12 | 60,000 |
| Intellect | 28 | 120,000 |
| Call Of The Storm | 18 | 95,000 |
| Precision Cutting | 32 | 165,000 |
| Crab Bait | 32 | 95,000 |
| Master Fisherman | 50 | 300,000 |
| Sage | 22 | 135,000 |
| Perception | 36 | 180,000 |
| Trophy | 42 | 145,000 |
Fishing totems
The totem is a structure with active bonuses and upgrade slots. Follow the build shown in the fishing menu, then use your rod on the bottom observer to check the activation requirements. Bring the requested fish and materials.
Stand inside the active totem radius yourself; putting only your bobber in the area is not enough. Unlocking a passive does not automatically give you enough slots to run it. Choose which bonuses matter and upgrade the radius, active time, or cooldown as needed.
| Passive | Unlock level | Slots |
|---|---|---|
| Mythical Waters | 53 | 5 |
| Experienced Fisherman | 20 | 1 |
| Fish School | 38 | 3 |
| Entropy Hoarder | 48 | 5 |
| Little Critters | 33 | 2 |
| Treasure Hunter | 58 | 5 |
| Random Drops | 43 | 4 |
Weighing is a risk
The scales can improve a fish’s sale value or make it worse. Low Risk has a 70% profit chance with a 20% value change; Extreme Risk has a 40% profit chance with an 80% change. If you need the money for a specific purchase, selling normally avoids that gamble.
Bait prices, uses, and target fish
Drag bait onto your rod to apply it. Check its remaining uses before a long fishing session. Different baits list different target fish; a higher price does not mean it targets every lower-tier fish too.
| Bait | Fishing level | Price | Uses | Configured targets |
|---|---|---|---|---|
| Simple Bait | 0 | $1,600 | 35 | Obsidianfish, Warped Shrimp, Crimson Bubblefish, Golden Star Tuna, Void Salmon |
| Common Bait | 1 | $1,800 | 40 | Golden Star Pike, Goldfish, Golden Star Goldfish, Golden Star Perch, Magma Trout |
| Worm Bait | 1 | $2,000 | 45 | Golden Star Mullet, Golden Star Sardine, Golden Star Carp, Molten Coralfish, Blazorb Jellyfish |
| Corn Bait | 2 | $2,100 | 45 | Golden Star Cat, Golden Star Octopus, Golden Star Sunfish, Amethyst Star Blue Jellyfish, Amethyst Star Carp |
| Dough Balls Bait | 2 | $2,200 | 45 | Golden Star Red Snapper, Golden Star Void Salmon, Golden Star Woodskip, Amethyst Star Cat, Amethyst Star Goldfish |
| Nice Bait | 5 | $2,700 | 50 | Golden Star Sturgeon, Golden Star Blue Jellyfish, Golden Star Pink Jellyfish, Amethyst Star Golden Fish, Amethyst Star Mullet, Amethyst Star Octopus, Lava Anthias |
| Jellyfish Tentacle Bait | 7 | $2,600 | 45 | Golden Fish, Golden Star Golden Fish, Amethyst Star Perch, Amethyst Star Pike, Amethyst Star Pink Jellyfish, Fire Eel, Rainbow |
| Rare Bait | 11 | $3,000 | 50 | Amethyst Star Red Snapper, Amethyst Star Void Salmon, Amethyst Star Sardine, Radioactive, Glowing Jellyfish, Dolphin, Turtle, King Mackerel |
| Magnetic Bait | 16 | $3,400 | 55 | Amethyst Star Sturgeon, Amethyst Star Sunfish, Amethyst Star Tuna, Anemone, Penguin, Axolotl, Crab, Wumpus, Golden Frog |
| Wild Bait | 20 | $3,400 | 55 | Amethyst Star Woodskip, Squid, Hermit Crab, Whale, Angel Fish, Betta Fish, Blue Tang Fish, Chinese White Dolphin, Green Axolotl, Blue Axolotl |
| Epic Bait | 24 | $3,900 | 60 | Moon Jellyfish, Temperate Frog, Butterfly Fish, Cardinal Fish, Carp Fish, Reef Crab, Crimson Gourami Fish, Discus Fish, Green Eel, Golden Hermit Crab, Golden Skull, Blahaj Shark, MrCrayfish, Copper Golem, Fire Jellyfish |
| Deep Worm Bait | 27 | $4,000 | 60 | Cold Frog, Warm Frog, Gourami Fish, Haddock Fish, Reef Jellyfish, Koi Fish, Lion Fish, Reef Octopus, Oyster, Fire Seahorse, Gold Crab, Gold Octopus, Ice Jellyfish, Ice Seahorse, Lava Betta Fish, Obsidian Piranha |
| Legendary Bait | 36 | $5,000 | 75 | Piranha, Purple Tang Fish, Purple Butterfly Fish, Purple Eel, Sardine Fish, Reef Starfish, Tuna Fish, Pink Seahorse, Prismarine Angel Fish, Prismarine Eel, Sea Turtle, Green Seahorse, Shark, Ancient Stingray, Warped Eel |
These are the fish assigned to each bait, not a promise of a rare catch on every use. Check /fish codex for the catch you want and leave enough cash for an unlucky run.
Individual fish sale prices
Fish have their own sale prices, which override the general tier values shown earlier. Use this table to compare the individual catches. The active special-fish offer or a relevant bonus can still change the final sale.
| Fish | Tier | Normal sale price |
|---|---|---|
| Tuna | Bronze | $18 |
| Shrimp | Bronze | $19 |
| Catfish | Bronze | $20 |
| Pike | Bronze | $21 |
| Sardine | Bronze | $23 |
| Bream | Bronze | $24 |
| Sunfish | Bronze | $25 |
| Sturgeon | Bronze | $26 |
| Perch | Bronze | $27 |
| Starfish | Bronze | $28 |
| Jellyfish | Bronze | $30 |
| Slimefish | Bronze | $31 |
| Bubblefish | Bronze | $32 |
| Trout | Bronze | $33 |
| Greenfish | Bronze | $34 |
| Coralfish | Bronze | $35 |
| Rosy Barb | Bronze | $37 |
| Chromis | Bronze | $38 |
| Mullet | Bronze | $39 |
| Carp | Bronze | $40 |
| Red Snapper | Silver | $50 |
| Octopus | Silver | $51 |
| Blue Jellyfish | Silver | $52 |
| Pink Jellyfish | Silver | $54 |
| Gemfish | Silver | $55 |
| Icefish | Silver | $56 |
| Blue Eel | Silver | $58 |
| Anthias | Silver | $59 |
| Green Barb | Silver | $60 |
| Blue Grenadier | Silver | $61 |
| Stingray | Silver | $62 |
| Silver Star Tuna | Silver | $64 |
| Silver Star Pike | Silver | $65 |
| Silver Star Goldfish | Silver | $66 |
| Silver Star Perch | Silver | $68 |
| Silver Star Mullet | Silver | $69 |
| Silver Star Sardine | Silver | $70 |
| Silver Star Carp | Silver | $71 |
| Silver Star Cat | Silver | $72 |
| Silver Star Octopus | Silver | $74 |
| Silver Star Sunfish | Silver | $75 |
| Silver Star Red Snapper | Silver | $76 |
| Silver Star Void Salmon | Silver | $78 |
| Woodskip | Silver | $79 |
| Silver Star Woodskip | Silver | $80 |
| Silver Star Sturgeon | Silver | $81 |
| Silver Star Blue Jellyfish | Silver | $82 |
| Silver Star Pink Jellyfish | Silver | $84 |
| Silver Star Golden Fish | Silver | $85 |
| Obsidianfish | Gold | $95 |
| Warped Shrimp | Gold | $98 |
| Crimson Bubblefish | Gold | $100 |
| Golden Star Tuna | Gold | $103 |
| Golden Star Pike | Gold | $105 |
| Goldfish | Gold | $108 |
| Golden Star Goldfish | Gold | $111 |
| Golden Star Perch | Gold | $113 |
| Golden Star Mullet | Gold | $116 |
| Golden Star Sardine | Gold | $119 |
| Golden Star Carp | Gold | $121 |
| Golden Star Cat | Gold | $124 |
| Golden Star Octopus | Gold | $126 |
| Golden Star Sunfish | Gold | $129 |
| Golden Star Red Snapper | Gold | $132 |
| Golden Star Void Salmon | Gold | $134 |
| Golden Star Woodskip | Gold | $137 |
| Golden Star Sturgeon | Gold | $140 |
| Golden Star Blue Jellyfish | Gold | $142 |
| Golden Star Pink Jellyfish | Gold | $145 |
| Golden Fish | Gold | $147 |
| Golden Star Golden Fish | Gold | $150 |
| Void Salmon | Diamond | $175 |
| Magma Trout | Diamond | $178 |
| Molten Coralfish | Diamond | $181 |
| Blazorb Jellyfish | Diamond | $184 |
| Amethyst Star Blue Jellyfish | Diamond | $187 |
| Amethyst Star Carp | Diamond | $190 |
| Amethyst Star Cat | Diamond | $193 |
| Amethyst Star Goldfish | Diamond | $196 |
| Amethyst Star Golden Fish | Diamond | $199 |
| Amethyst Star Mullet | Diamond | $202 |
| Amethyst Star Octopus | Diamond | $205 |
| Amethyst Star Perch | Diamond | $208 |
| Amethyst Star Pike | Diamond | $211 |
| Amethyst Star Pink Jellyfish | Diamond | $214 |
| Amethyst Star Red Snapper | Diamond | $217 |
| Amethyst Star Void Salmon | Diamond | $220 |
| Amethyst Star Sardine | Diamond | $223 |
| Amethyst Star Sturgeon | Diamond | $226 |
| Amethyst Star Sunfish | Diamond | $229 |
| Amethyst Star Tuna | Diamond | $232 |
| Amethyst Star Woodskip | Diamond | $235 |
| Squid | Diamond | $238 |
| Moon Jellyfish | Diamond | $241 |
| Temperate Frog | Diamond | $244 |
| Cold Frog | Diamond | $247 |
| Warm Frog | Diamond | $250 |
| Lava Anthias | Platinum | $285 |
| Fire Eel | Platinum | $292 |
| Rainbow | Platinum | $300 |
| Radioactive | Platinum | $308 |
| Glowing Jellyfish | Platinum | $315 |
| Dolphin | Platinum | $322 |
| Turtle | Platinum | $330 |
| Anemone | Platinum | $338 |
| Penguin | Platinum | $345 |
| Axolotl | Platinum | $352 |
| Crab | Platinum | $360 |
| Hermit Crab | Platinum | $368 |
| Whale | Platinum | $375 |
| Angel Fish | Platinum | $285 |
| Betta Fish | Platinum | $290 |
| Blue Tang Fish | Platinum | $295 |
| Butterfly Fish | Platinum | $300 |
| Cardinal Fish | Platinum | $305 |
| Carp Fish | Platinum | $310 |
| Reef Crab | Platinum | $315 |
| Crimson Gourami Fish | Platinum | $320 |
| Discus Fish | Platinum | $325 |
| Green Eel | Platinum | $330 |
| Gourami Fish | Platinum | $335 |
| Haddock Fish | Platinum | $340 |
| Reef Jellyfish | Platinum | $345 |
| Koi Fish | Platinum | $350 |
| Lion Fish | Platinum | $355 |
| Reef Octopus | Platinum | $360 |
| Oyster | Platinum | $365 |
| Piranha | Platinum | $370 |
| Purple Tang Fish | Platinum | $375 |
| Purple Butterfly Fish | Platinum | $380 |
| Purple Eel | Platinum | $385 |
| Sardine Fish | Platinum | $390 |
| Reef Starfish | Platinum | $395 |
| Tuna Fish | Platinum | $400 |
| King Mackerel | Mythical | $425 |
| Wumpus | Mythical | $438 |
| Golden Frog | Mythical | $450 |
| Chinese White Dolphin | Mythical | $462 |
| Green Axolotl | Mythical | $475 |
| Blue Axolotl | Mythical | $488 |
| Golden Hermit Crab | Mythical | $500 |
| Golden Skull | Mythical | $512 |
| Blahaj Shark | Mythical | $525 |
| MrCrayfish | Mythical | $538 |
| Copper Golem | Mythical | $550 |
| Fire Jellyfish | Mythical | $425 |
| Fire Seahorse | Mythical | $437 |
| Gold Crab | Mythical | $448 |
| Gold Octopus | Mythical | $460 |
| Ice Jellyfish | Mythical | $472 |
| Ice Seahorse | Mythical | $483 |
| Lava Betta Fish | Mythical | $495 |
| Obsidian Piranha | Mythical | $507 |
| Pink Seahorse | Mythical | $518 |
| Prismarine Angel Fish | Mythical | $530 |
| Prismarine Eel | Mythical | $542 |
| Sea Turtle | Mythical | $553 |
| Green Seahorse | Mythical | $565 |
| Shark | Mythical | $577 |
| Ancient Stingray | Mythical | $588 |
| Warped Eel | Mythical | $600 |
Keep fish needed for deliveries or totem progression before selling the rest. Gutting consumes the catch too, so the same fish cannot be used for all three.
Full augment shopping list
Collect the materials as well as the Entropy. These are the configured crafting ingredients for each enabled augment. Use /fish augments for its effect and crafting instructions, then /fish augment to apply it.
| Augment | Fishing level | Entropy | Ingredients |
|---|---|---|---|
| Solar Rage | 38 | 180,000 | 8 × Gold Block 5 × Diamond Block 12 × Emerald Block 10 × Crab Claw 10 × Crab Scale 10 × Squid Tentacle |
| Biome Disruption | 20 | 135,000 | 16 × Oak Log 16 × Snowball 32 × Sand 32 × Kelp 1 × Water Bucket 12 × Dolphin Tail 20 × Crab Scale |
| Hot Spot | 10 | 110,000 | 16 × Glistering Melon Slice 32 × String 3 × Golden Apple 1 × Oak Boat 4 × Dolphin Tail |
| Saturate | 12 | 60,000 | 16 × Cooked Beef 1 × Cake 12 × Baked Potato 16 × Cod |
| Intellect | 28 | 120,000 | 20 × Lapis Block 8 × Book 8 × Diamond 8 × Emerald Block 16 × Crab Scale |
| Call Of The Storm | 18 | 95,000 | 1 × Water Bucket 1 × Oak Boat 16 × Cod 4 × Lily Pad 4 × Sponge |
| Precision Cutting | 32 | 165,000 | 1 × Anvil 1 × Diamond Sword 1 × Iron Axe 16 × Cobblestone 2 × Emerald 3 × Lapis Block 1 × Water Bucket 1 × Wither Skeleton Skull 6 × Nautilus Shell |
| Crab Bait | 32 | 95,000 | 1 × Water Bucket 10 × Crab Claw 20 × Crab Scale 64 × String |
| Master Fisherman | 50 | 300,000 | 1 × Nether Star 8 × Ghast Tear 16 × Crab Claw 16 × Crab Scale 8 × Dolphin Tail 12 × Squid Tentacle 2 × Heart Of The Sea |
| Sage | 22 | 135,000 | 8 × Gold Block 16 × Crab Scale 16 × Crab Claw 3 × Dolphin Tail 4 × Gunpowder 16 × Redstone 16 × Sugar |
| Perception | 36 | 180,000 | 32 × Glass 4 × Glowstone 3 × Turtle Egg 3 × Nautilus Shell 10 × Crab Claw |
| Trophy | 42 | 145,000 | 32 × Iron Block 16 × Gold Block 12 × Diamond Block 12 × Emerald Block 16 × Squid Tentacle 1 × Heart Of The Sea |
Choose the upgrade first, then save its ingredients. Buying every bait and gutting every fish without a goal can leave you short of the exact parts you need.
Choosing your totem passives
| Passive | What it helps with |
|---|---|
| Experienced Fisherman | Fishing XP while inside the active area. |
| Entropy Hoarder | Entropy from catches in the active area. |
| Mythical Waters | A chance to upgrade a caught fish to a higher tier. |
| Little Critters | Crab-related loot from crabs killed in range. |
| Random Drops | A chance for crabs to give other fishing materials. |
| Fish Schools | Multi-catch-style effects in the active area. |
| Treasure Hunter | A chance for extra rare/random loot when catching fish. |
Use the earlier unlock-level and slot table to plan your setup. A passive needing five slots cannot be activated just because you reached its fishing level. Keep yourself inside the active radius, not only the fishing bobber.
